Airline Rate Flights FLE* Events Last
Air Canada+ 0.33 4.75M 1.58 3 1983
Alaska Airlines 0.33 6.13M 2.02 3 2000
Aloha Airlines 0.56 1.77M 1.00 1 1989
American Trans Air 0.00 0.69M 0.00 0 -
Delta Air Lines** 0.17 2 4.8M 4.24 7 2006
JetBlue Airlines 0.00 0.35M 0.00 0 -
Midwest Express 1.92 0.52M 1.00 1 1985
Northwest Airlines** 0.21 12.51M 2.61 4 1993
Southwest Airlines 0.00 15.26M 0.00 0 -
US Airways** 0.28 17.63M 4.97 9 2003
Your feedback are always welcome. Thank you! http://www.docstoc.com/profile/corona7 http://www.linkedin.com/pub/paul-corona/10/63a/200 http://www.scribd.com/crown%20007
http://www.airsafe.com/airline.htm
No comments:
Post a Comment